Monopoly Go’s Sweet Relief event is a dynamic, solo milestone event designed to enhance your gaming experience with abundant rewards. Running for a concise two-day period from April 14th to April 16th, starting at 8 AM PT, this event promises intense competition and significant opportunities for strategic gameplay.
Monopoly GO Sweet Relief: Milestones And Rewards
The Sweet Relief event in Monopoly Go offers an impressive array of rewards as players progress through 43 milestones. Gamers can collect a whopping total of 12,330 dice rolls and four exclusive five-star purple sticker packs, among other prizes. This makes it a not-to-miss event for players aiming to boost their collections and gameplay advantages significantly.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 5 | 🎲 Free Dice Rolls x 15 |
| 2 | 10 | 💵 Cash Prize |
| 3 | 15 | 🃏 One Star Green Sticker Pack |
| 4 | 80 | 🎲 Free Dice Rolls x 120 |
| 5 | 15 | 💵 Cash Prize |
| 6 | 20 | 🃏 One Star Green Sticker Pack |
| 7 | 25 | ⏲️ Rent Frenzy for 10 Minutes |
| 8 | 180 | 🎲 Free Dice Rolls x 225 |
| 9 | 30 | ⏲️ Cash Grab for 10 Minutes |
| 10 | 35 | 🃏 One Star Green Sticker Pack |
| 11 | 40 | 🎲 Free Dice Rolls x 60 |
| 12 | 50 | 💵 Cash Prize |
| 13 | 300 | 🎲 Free Dice Rolls x 350 |
| 14 | 55 | 💵 Cash Prize |
| 15 | 50 | ⏲️ Cash Grab for 5 Minutes |
| 16 | 60 | 💵 Cash Prize |
| 17 | 70 | 🃏 Two Star Yellow Sticker Pack |
| 18 | 600 | 🎲 Free Dice Rolls x 700 |
| 19 | 70 | 💵 Cash Prize |
| 20 | 80 | 🃏 Three Star Pink Sticker Pack |
| 21 | 100 | 💵 Cash Prize |
| 22 | 1200 | 🎲 Free Dice Rolls x 1100 |
| 23 | 150 | ⏲️ High Roller for 15 Minutes |
| 24 | 140 | 💵 Cash Prize |
| 25 | 175 | 🎲 Free Dice Rolls x 160 |
| 26 | 850 | 💵 Cash Prize |
| 27 | 200 | 🃏 Four Star Blue Sticker Pack |
| 28 | 300 | 🎲 Free Dice Rolls x 250 |
| 29 | 350 | 💵 Cash Prize |
| 30 | 1600 | 🃏 Five Star Purple Sticker Pack |
| 31 | 500 | 💵 Cash Prize |
| 32 | 600 | 🃏 Four Star Blue Sticker Pack |
| 33 | 400 | ⏲️ Cash Boost for 10 Minutes |
| 34 | 800 | 💵 Cash Prize |
| 35 | 2500 | 🎲 Free Dice Rolls x 2000 |
| 36 | 1000 | 🃏 Five Star Purple Sticker Pack |
| 37 | 800 | ⏲️ High Roller for 20 Minutes |
| 38 | 1100 | 💵 Cash Prize |
| 39 | 2200 | 💵 Cash Prize |
| 40 | 1300 | 🎲 Free Dice Rolls x 850 |
| 41 | 2000 | 🃏 Five Star Purple Sticker Pack |
| 42 | 1400 | 💵 Cash Prize |
| 43 | 6000 | 🎲 Free Dice Rolls x 6500 and 🃏 Five Star Purple Sticker Pack |
Strategic Gameplay for Sweet Relief
The key to excelling in this event lies in strategic navigation of the board’s corners — GO, Just Visiting, Free Parking, and Go to Jail. Players earn points by landing on these corners, with each landing multiplied by the dice multiplier chosen. The strategy to maximize points involves:
- Optimal Dice Multiplier Use: Utilizing the highest possible dice multipliers to maximize points on each corner landing.
- Targeting Specific Corners: Aim for corners like Go to Jail which not only yield points but also offer a chance at free dice rolls, especially beneficial if you roll doubles.
Challenges and Tips
- Navigational Challenges: Given the strategic placement of corners, achieving a landing on these crucial squares can be challenging and requires precise dice management.
- High-Risk, High-Reward Decisions: Balancing the use of high dice multipliers with the risk of losing dice is crucial. Strategic throws are recommended when you are ideally 6, 7, or 8 tiles away from a corner, as these distances have the highest probability of success with two dice.
For players interested in detailed strategies and a full list of rewards and milestones, it’s recommended to keep an eye on updates and guides specific to the event. Staying informed on event strategies and utilizing every opportunity to score points are crucial for those looking to make significant advances in Monopoly Go during the Sweet Relief event. Keep engaged, plan your moves carefully, and make the most of this enriching gaming experience!